<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jason Lew Photography &#187; macro</title>
	<atom:link href="http://www.jasonlewphoto.com/tag/macro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jasonlewphoto.com/blog</link>
	<description>Photos, videos and various ramblings from a San Francisco Bay Area photographer/videographer</description>
	<lastBuildDate>Sat, 24 Dec 2011 06:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Jellyfish Macro Video With The D7000</title>
		<link>http://www.jasonlewphoto.com/blog/2011/03/30/jellyfish-macro-video-with-the-d7000/</link>
		<comments>http://www.jasonlewphoto.com/blog/2011/03/30/jellyfish-macro-video-with-the-d7000/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 03:26:37 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[calacademy]]></category>
		<category><![CDATA[jellyfish]]></category>
		<category><![CDATA[macro]]></category>

		<guid isPermaLink="false">http://www.jasonlewphoto.com/blog/?p=1367</guid>
		<description><![CDATA[<p></p> <p>Jellyfish clips from the California Academy of Sciences. Shot on a Nikon D7000 with the 105 VR and 16-35 VR. ISO was between 1600-2500. Focus was really crazy with the 105VR on a crop sensor with the only support being a monopod!</p> <p>Music: Hammock – Eighty-Four Thousand Hymns</p>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/21679902?title=0&amp;byline=0&amp;portrait=0" width="650" height="366" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe></p>
<p>Jellyfish clips from the California Academy of Sciences. Shot on a Nikon D7000 with the 105 VR and 16-35 VR. ISO was between 1600-2500. Focus was really crazy with the 105VR on a crop sensor with the only support being a monopod!</p>
<p>Music: Hammock – Eighty-Four Thousand Hymns</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewphoto.com/blog/2011/03/30/jellyfish-macro-video-with-the-d7000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Still Life #1 Part 2</title>
		<link>http://www.jasonlewphoto.com/blog/2009/05/07/experimental-still-life-1-part-2/</link>
		<comments>http://www.jasonlewphoto.com/blog/2009/05/07/experimental-still-life-1-part-2/#comments</comments>
		<pubDate>Fri, 08 May 2009 01:55:50 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[leaf]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://www.jasonlewphoto.com/?p=729</guid>
		<description><![CDATA[Black and white and color still life macro images of flower petals and a maple leaf.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-731" href="http://www.jasonlewphoto.com/blog/2009/05/07/experimental-still-life-1-part-2/plant_still-171-edit/"><img class="size-full wp-image-731 aligncenter" title="plant_still-171-edit" src="http://www.jasonlewphoto.com/blog/wp-content/uploads/2009/05/plant_still-171-edit.jpg" alt="f/4.8, 1/250, 105VR, iso 200" /></a></p>
<p>More pics from the previous shoot. All of these shots used approximately the same lighting, two Dynalite 4040&#8242;s, one on the right rear through a Chimera XS softbox with grid and one on the side left through a Chimera S softbox with grid. The only thing I would change was the power of the pack and my aperture depending on what look I wanted. The black and white photos were processed with Silver Efex Pro and the color photos were processed with Capture NX2.</p>
<p>?</p>
<p style="text-align: center;"><a rel="attachment wp-att-730" href="http://www.jasonlewphoto.com/blog/2009/05/07/experimental-still-life-1-part-2/plant_still-127-edit/"><img class="size-full wp-image-730 aligncenter" title="plant_still-127-edit" src="http://www.jasonlewphoto.com/blog/wp-content/uploads/2009/05/plant_still-127-edit.jpg" alt="f/20, 1/250, 105VR, iso 640" /></a></p>
<p style="text-align: center;"><a rel="attachment wp-att-732" href="http://www.jasonlewphoto.com/blog/2009/05/07/experimental-still-life-1-part-2/plant_still-203/"><img class="size-full wp-image-732 aligncenter" title="plant_still-203" src="http://www.jasonlewphoto.com/blog/wp-content/uploads/2009/05/plant_still-203.jpg" alt="f/4, 1/250, 105VR, iso 200" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewphoto.com/blog/2009/05/07/experimental-still-life-1-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experimental Still Life #1</title>
		<link>http://www.jasonlewphoto.com/blog/2009/05/05/experimental-still-life-1/</link>
		<comments>http://www.jasonlewphoto.com/blog/2009/05/05/experimental-still-life-1/#comments</comments>
		<pubDate>Wed, 06 May 2009 05:51:12 +0000</pubDate>
		<dc:creator>Jason</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[plant]]></category>
		<category><![CDATA[still life]]></category>

		<guid isPermaLink="false">http://www.jasonlewphoto.com/?p=722</guid>
		<description><![CDATA[Some color and black and white still life photos of a small plant stalk.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-723" href="http://www.jasonlewphoto.com/blog/2009/05/05/experimental-still-life-1/plant_still-93/"><img class="size-full wp-image-723 aligncenter" title="plant_still-93" src="http://www.jasonlewphoto.com/blog/wp-content/uploads/2009/05/plant_still-93.jpg" alt="f/5.6, 1/250, iso 200, 105VR" /></a></p>
<p>I&#8217;ve had a couple things brewing in my head for a while now and I finally got around to it. Took a small plant stalk and shot it on a black seamless. I originally ended up with this:</p>
<p style="text-align: center;"><a rel="attachment wp-att-724" href="http://www.jasonlewphoto.com/blog/2009/05/05/experimental-still-life-1/plant_still-7-edit-3/"><img class="aligncenter size-full wp-image-724" title="plant_still-7-edit-3" src="http://www.jasonlewphoto.com/blog/wp-content/uploads/2009/05/plant_still-7-edit-3.jpg" alt="plant_still-7-edit-3" /></a>In black and white it reminds me of prints made from placing the actual material on photo sensitive paper and exposing it to light. This was processed with Nik&#8217;s Silver Efex Pro, which has become my go to method of black and white conversion. After this series I started to experiment with different colors in the background. For the first shot, the three color patches are a magenta candle holder, a red plastic flashlight and a Japanese rice cracker. Yeah, that trips me out too. I threw that one in for fun and ended up liking the yellow orange tone it gave me. It turned out that the color was more saturated when left in the clear cellophane wrapper. When shooting macro, anything will become a pleasant blur when placed in the background. I&#8217;ve got more ideas swirling around in my head and some other photos from this shoot that I will be posting soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.jasonlewphoto.com/blog/2009/05/05/experimental-still-life-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

